![]() | The RSA SecurID Appliance 130 is designed to satisfy the requirements for simple, cost-effective deployments in companies of any size. The solution is available in preconfigured, fixed-price bundles to support 10, 25, 50, 100, 150 or 250 users.
|
Turnkey Interoperability
The RSA SecurID Appliance is interoperable with many of the major network infrastructure and operating system products on the market – including more than 350 products from over 200 vendors – providing an organization with maximum flexibility and investment protection. Leading vendors of remote access products, VPNs, firewalls, wireless network devices, web servers and business applications have built-in support for the RSA SecurID solution.
Lower Total Cost of Ownership
Right from the start, the customer acquisition process for the Appliance is convenient and less expensive due to the integration and certification of the Appliance hardware, sole-purpose Linux operating system and RSA Authentication Manager software. In addition, on-going support and maintenance is less expensive due to a single patch management and a single vendor point of service for both the hardware and software components. From a management perspective, the quick configuration setup and web management interface help reduce startup and on-going costs. Finally, streamlined credential deployment and user self-service reduce IT support costs. Together, the key features of the RSA SecurID Appliance solution work to deliver a low total cost of ownership.
Specification | RSA SecurID Appliance 130 | RSA SecurID Appliance 250 |
|---|---|---|
| Software | Authentication Manager 7.1 | Authentication Manager 7.1 |
| Operating System | Sole Purpose Linux Operating System | Sole Purpose Linux Operating System |
| Chassis Form Factor | 1U Rack Mount | 2U Rack Mount |
| Processor Type | Dual Core Intel Xeon 3110; 3.0GHz, 6MB cache | Quad Core Intel Xeon E5410; 2.33GHz, 1333MHz FSB, 12MB Cache |
| Memory | 4GB | 8GB |
| Disk | 1 SATA Drive - 250GB | 2 SAS Drives - 400GB each |
| Raid formatted | None | RAID 1 |
| CD type | CD/DVD-R | CD/DVD-R |
| I/O | Front: 2 USB, 1 Video Back: 1 Serial, 2 USB, 1 Video | Front: 2 USB, 1 Video Back: 1 Serial, 2 USB, 1 Video |
| Power Supply | Universal PS120/240v (Internal) | 2 Universal PS120/ 240v |
| Power Redundancy | None | Hot Pluggable Power Supplies |
| Wattage | One 354 W power supply | Redundant 750 W power supplies |
| Voltage | 100–240 VAC, 50/60 Hz | 85-264 VAC, autoranging, 47-63 Hz |
| Maximum inrush current | 25 A for 10 ms or less | 55 A per power supply for 10 ms or less |
| Heat dispersion | 1178 Btu/hr maximum | 2697 Btu/hr maximum |
| Network Ports | 2 GE ports | 2 GE: IEEE NIC Team Std |
| Management | SNMP (DRAC not included) | SNMP DRAC; Dedicated GE port |
| Dimensions | H: 1.68" (4.27 cm) x D: 21.50" (54.61 cm) x W: 17.60" (44.70 cm) | H: 3.4" (8.64cm) x D: 29.31" (74.4cm) x W: 17.5" (44.43cm) |
| Weight | Rack Weight 26.0 lbs (11.80kg) | Rack Weight 50.71 lbs (23 Kg) |
| Regulatory | FCC, NRTL ICES, SCC CE VCCI BSMI C-Tick SABS CCC MIC IECEE TUV, GS GOST IRAM NOM | FCC, NRTL ICES, SCC CE VCCI BSMI C-Tick SABS CCC BCC IECEE TUV, GS GOST IRAM NOM |
| Operating Temperature | 10º C to 35º C (50º F to 95º F) | 10º C to 35º C (50º F to 95º F) |
| Storage Temperature | -40º C to 65º C (-40º F to 149º F) | -40º C to 65º C (-40º F to 149º F) |
| Operating Relative Humidity | 20% to 80% non-condensing | 20% to 80% non-condensing |
| Storage Relative Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
| Operating Vibration | 0.25 G's 0-Peak, 3-200 HZ sweep @ 1/2 Octaves/minute | 0.26G at 5Hz to 350Hz for 2 minutes |
| Storage Vibration | 1.54 GRMS - 6 sides @ 15 min/side | 1.54Grms Random Vibration at 10Hz to 250Hz for 15 minutes |
| Operating Shock | 31G, 2.6ms, 20inch/sec, bottom side | 1 shock pulse of 41G for up to 2ms |
| Storage Shock | 71G, 2ms, 35inch/sec, 6 sides; 32G, 2ms, 270inch/sec, 6 sides | 6 shock pulses of 71G for up to 2ms |
| Operating Altitude | -16 to 3,048m (-50 ft to 10,000 ft) | -16 to 3,048m (-50 ft to 10,000 ft) |
| Storage Altitude | -16m to 10,600m (-50 ft to 35,000 ft) | -16m to 10,600m (-50 ft to 35,000 ft) |
![]()
![]()
![]()
![]()
![]()